<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>insojourn.com &#187; Cool Tools</title>
	<atom:link href="http://insojourn.com/hm/category/cool-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://insojourn.com/hm</link>
	<description></description>
	<lastBuildDate>Wed, 09 Feb 2011 19:56:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Simplified Gallery with Pixelpost</title>
		<link>http://insojourn.com/hm/2008/10/a-simplified-gallery-with-pixelpost/</link>
		<comments>http://insojourn.com/hm/2008/10/a-simplified-gallery-with-pixelpost/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 23:27:06 +0000</pubDate>
		<dc:creator>Elke</dc:creator>
				<category><![CDATA[Cool Tools]]></category>

		<guid isPermaLink="false">http://insojourn.com/hm/?p=83</guid>
		<description><![CDATA[If you are a photography enthusiast like me, you have probably tried several open source photo gallery applications chock full of all the bells and whistles. But life can get crazy sometimes, and all those features can then become cumbersome and complicated, especially with the frequent software updates required by open source applications. Personally I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a photography enthusiast like me, you have probably tried several open source photo gallery applications chock full of all the bells and whistles. But life can get crazy sometimes, and all those features can then become cumbersome and complicated, especially with the frequent software updates required by open source applications. Personally I&#8217;ve come to the conclusion that simplicity rules if when I have to do anything consistently. That&#8217;s why I decided to switch to a photoblog  format, tried out <a title="Pixelpost" href="http://www.pixelpost.org/" target="_blank">PixelPost</a> and loved it. It&#8217;s simple to install, simple to use, and simple to customize. The packaged templates werevery nearly all I could ask for. It&#8217;s got the features I need and no more &#8211; that&#8217;s why I like it!</p>
]]></content:encoded>
			<wfw:commentRss>http://insojourn.com/hm/2008/10/a-simplified-gallery-with-pixelpost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TextPad &#8211; a Better Text Editor</title>
		<link>http://insojourn.com/hm/2008/10/textpad/</link>
		<comments>http://insojourn.com/hm/2008/10/textpad/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 23:12:35 +0000</pubDate>
		<dc:creator>Elke</dc:creator>
				<category><![CDATA[Cool Tools]]></category>

		<guid isPermaLink="false">http://insojourn.com/hm/?p=81</guid>
		<description><![CDATA[Pasting text into web applications directly from MS products like Word and Notepad can make a formatting mess in your web pages, since it often contains hidden proprietary html code. TextPad is an an affordable, straightforward little program that helps avoid such issues. It also colors code tags based on file type, so it&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>Pasting text into web applications directly from MS products like Word and Notepad can make a formatting mess in your web pages, since it often contains hidden proprietary html code. <a href="http://www.textpad.com/">TextPad</a> is an an affordable, straightforward little program that helps avoid such issues. It also colors code tags based on file type, so it&#8217;s a great tool for code editing. I wouldn&#8217;t do without it!</p>
]]></content:encoded>
			<wfw:commentRss>http://insojourn.com/hm/2008/10/textpad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

